Jump to
HVACR technicians install, maintain and repair the heating, ventilation, air-conditioning and refrigeration systems in buildings. These machines control the temperature and air quality in homes and businesses.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Air Conditioning, Heating, and Refrigeration Technology | Heat Pump System Certificate | 0.25 years | $1 |
Air Conditioning, Heating, and Refrigeration Technology | Heating Systems Certificate | 0.25 years | $912 |
Air Conditioning, Heating, and Refrigeration Technology | HVACR Automation Controls Certificate | 0.25 years | $988 |
Air Conditioning, Heating, and Refrigeration Technology | HVAC/R Control System Certificate | 0.25 years | $988 |
Air Conditioning, Heating, and Refrigeration Technology | Technology Certificate | 0.25 years | $988 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.